The Course layout
The course surrounded by rich nature.
There are ponds in the flat course with less than 30 meters height difference.
Your strategic is tested in the dogleg hole.
It's the course that is easy to play a round of golf, so Golfers of all skill levels will find enjoyment.
Please click to the “Hall Number link ” at the top of this page for details of each hall.
Putting Green
Bent Green
When displaying on a smartphone, tablet, etc., you can scroll horizontally to view all tables.
Bent Green
OUT Course
HOLE | 1 link | 2 link | 3 link | 4 link | 5 link | 6 link | 7 link | 8 link | 9 link | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |
Yardage | RED | 290 | 260 | 401 | 101 | 316 | 258 | 340 | 378 | 104 | 2448 |
GREEN | 338 | 297 | 466 | 113 | 396 | 317 | 340 | 468 | 118 | 2853 | |
WHITE | 353 | 343 | 484 | 123 | 396 | 336 | 393 | 480 | 176 | 3084 | |
BLUE | 366 | 398 | 508 | 139 | 411 | 367 | 439 | 505 | 199 | 3332 | |
HDCP | 15 | 11 | 9 | 17 | 3 | 7 | 1 | 13 | 5 | - |
IN Course
HOLE | 10 link | 11 link | 12 link | 13 link | 14 link | 15 link | 16 link | 17 link | 18 link | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |
Yardage | RED | 359 | 117 | 305 | 311 | 275 | 296 | 131 | 424 | 280 | 2498 |
GREEN | 414 | 117 | 359 | 311 | 287 | 296 | 138 | 477 | 332 | 2731 | |
WHITE | 431 | 131 | 378 | 369 | 310 | 357 | 158 | 482 | 332 | 2948 | |
BLUE | 473 | 145 | 406 | 360 | 330 | 382 | 174 | 505 | 354 | 3129 | |
HDCP | 16 | 18 | 2 | 8 | 14 | 4 | 12 | 10 | 6 | - |
Korea Green
OUT Course
HOLE | 1 link | 2 link | 3 link | 4 link | 5 link | 6 link | 7 link | 8 link | 9 link | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |
Yardage | RED | 294 | 284 | 419 | 126 | 304 | 258 | 349 | 391 | 121 | 2546 |
GREEN | 342 | 321 | 484 | 138 | 384 | 318 | 349 | 481 | 135 | 2952 | |
WHITE | 357 | 367 | 502 | 148 | 384 | 337 | 402 | 493 | 186 | 3176 | |
BLUE | 370 | 422 | 526 | 164 | 399 | 368 | 448 | 518 | 209 | 3424 | |
HDCP | 17 | 3 | 11 | 9 | 5 | 15 | 1 | 13 | 7 | - |
IN Course
HOLE | 10 link | 11 link | 12 link | 13 link | 14 link | 15 link | 16 link | 17 link | 18 link | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |
Yardage | RED | 398 | 127 | 337 | 325 | 304 | 323 | 128 | 442 | 294 | 2678 |
GREEN | 453 | 127 | 391 | 325 | 316 | 323 | 135 | 495 | 346 | 2911 | |
WHITE | 470 | 141 | 410 | 383 | 339 | 384 | 155 | 500 | 346 | 3098 | |
BLUE | 512 | 155 | 438 | 374 | 359 | 409 | 171 | 523 | 368 | 3309 | |
HDCP | 18 | 16 | 2 | 6 | 12 | 4 | 10 | 8 | 14 | - |